 | | | Team
| | | | G
| | | W-L-T
| | GF
| | GA
| | GD
| | Points
| | +/-
| | Adj Points
| | Points/g
| | Send Offs
| |
 | BU05 - Region R624 Teams |
| |
 |  | | AYLLON | | | | 0 | | | 0 - 0 - 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0.00 | | 0 |  |
|  | | Berrelleza ( Berrelleza ) | | | | 0 | | | 0 - 0 - 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0.00 | | 0 |  |
 |  | | Chun ( Chun ) | | | | 0 | | | 0 - 0 - 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0.00 | | 0 |  |
|  | | Coach Hernandez ( Hernandez ) | | | | 0 | | | 0 - 0 - 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0.00 | | 0 |  |
 |  | | Coach Mendez ( Mendez ) | | | | 0 | | | 0 - 0 - 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0.00 | | 0 |  |
|  | | Coach Meza ( Meza ) | | | | 0 | | | 0 - 0 - 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0.00 | | 0 |  |
 |  | | Edwards ( Edwards ) | | | | 0 | | | 0 - 0 - 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0.00 | | 0 |  |
|  | | Herrera ( Herrera ) | | | | 0 | | | 0 - 0 - 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0.00 | | 0 |  |
 |  | | HSU | | | | 0 | | | 0 - 0 - 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0.00 | | 0 |  |
|  | | M RAMOS | | | | 0 | | | 0 - 0 - 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0.00 | | 0 |  |
 |  | | PATEL | | | | 0 | | | 0 - 0 - 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0.00 | | 0 |  |
|  | | QUEZADA | | | | 0 | | | 0 - 0 - 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0.00 | | 0 |  |
 |  | | R RAMOS | | | | 0 | | | 0 - 0 - 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0.00 | | 0 |  |
|  | | Ryenne Ramos ( Ramos ) | | | | 0 | | | 0 - 0 - 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0.00 | | 0 |  |
 |  | | VELASCO | | | | 0 | | | 0 - 0 - 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0.00 | | 0 |  |
|  | | Wong ( Wong ) | | | | 0 | | | 0 - 0 - 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0.00 | | 0 |  |
 |  | | YU | | | | 0 | | | 0 - 0 - 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0.00 | | 0 |  |
 | BU06 - Region R624 Teams |
| |
 |  | | Briseno ( Briseno ) | | | | 0 | | | 0 - 0 - 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0.00 | | 0 |  |
|  | | Coach Governale ( Governale ) | | | | 0 | | | 0 - 0 - 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0.00 | | 0 |  |
 |  | | Coach Mira/McDonald ( Mira/McDonald ) | | | | 0 | | | 0 - 0 - 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0.00 | | 0 |  |
|  | | Gutierrez | | | | 0 | | | 0 - 0 - 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0.00 | | 0 |  |
 |  | | Horn | | | | 0 | | | 0 - 0 - 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0.00 | | 0 |  |
|  | | Kamal Patel ( Patel ) | | | | 0 | | | 0 - 0 - 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0.00 | | 0 |  |
 |  | | Masyn Ramos ( Ramos ) | | | | 0 | | | 0 - 0 - 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0.00 | | 0 |  |
|  | | Murphy | | | | 0 | | | 0 - 0 - 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0.00 | | 0 |  |
 |  | | Ochoa | | | | 0 | | | 0 - 0 - 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0.00 | | 0 |  |
|  | | Pebley | | | | 0 | | | 0 - 0 - 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0.00 | | 0 |  |
 |  | | Quezada ( Quezada ) | | | | 0 | | | 0 - 0 - 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0.00 | | 0 |  |
|  | | RODEWALD | | | | 0 | | | 0 - 0 - 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0.00 | | 0 |  |
 |  | | T RAMOS | | | | 0 | | | 0 - 0 - 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0.00 | | 0 |  |
 | BU08 - Region R624 Teams |
| |
 |  | | Ana Sanchez ( Sanchez ) | | | | 0 | | | 0 - 0 - 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0.00 | | 0 |  |
|  | | Anthony Figueroa ( Figueroa ) | | | | 0 | | | 0 - 0 - 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0.00 | | 0 |  |
 |  | | Beatriz Alarcon ( Alarcon ) | | | | 0 | | | 0 - 0 - 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0.00 | | 0 |  |
|  | | Carlos Tinajero ( Tinajero ) | | | | 0 | | | 0 - 0 - 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0.00 | | 0 |  |
 |  | | CHENG | | | | 0 | | | 0 - 0 - 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0.00 | | 0 |  |
|  | | HORN | | | | 0 | | | 0 - 0 - 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0.00 | | 0 |  |
 |  | | HUAZANO | | | | 0 | | | 0 - 0 - 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0.00 | | 0 |  |
|  | | Ian Ramer ( Ramer ) | | | | 0 | | | 0 - 0 - 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0.00 | | 0 |  |
 |  | | James ( James ) | | | | 0 | | | 0 - 0 - 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0.00 | | 0 |  |
|  | | Jayson Soria ( Soria ) | | | | 0 | | | 0 - 0 - 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0.00 | | 0 |  |
 |  | | Jerry Luna ( Luna ) | | | | 0 | | | 0 - 0 - 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0.00 | | 0 |  |
|  | | Jorge Delgado ( Delgado/Sanchez ) | | | | 0 | | | 0 - 0 - 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0.00 | | 0 |  |
 |  | | Joseph Noska ( Noska ) | | | | 0 | | | 0 - 0 - 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0.00 | | 0 |  |
|  | | LUNA | | | | 0 | | | 0 - 0 - 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0.00 | | 0 |  |
 |  | | Melissa Silva ( Silva ) | | | | 0 | | | 0 - 0 - 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0.00 | | 0 |  |
|  | | MEZA | | | | 0 | | | 0 - 0 - 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0.00 | | 0 |  |
 |  | | MORENO | | | | 0 | | | 0 - 0 - 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0.00 | | 0 |  |
|  | | NOSKA | | | | 0 | | | 0 - 0 - 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0.00 | | 0 |  |
 |  | | Patrick Lim ( Lim ) | | | | 0 | | | 0 - 0 - 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0.00 | | 0 |  |
|  | | RIVERA | | | | 0 | | | 0 - 0 - 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0.00 | | 0 |  |
 |  | | SANCHEZ | | | | 0 | | | 0 - 0 - 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0.00 | | 0 |  |
|  | | SESMA | | | | 0 | | | 0 - 0 - 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0.00 | | 0 |  |
 |  | | SHALABY | | | | 0 | | | 0 - 0 - 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0.00 | | 0 |  |
|  | | TINAJERO | | | | 0 | | | 0 - 0 - 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0.00 | | 0 |  |
 |  | | Walnut #13 ( Team #13 ) | | | | 0 | | | 0 - 0 - 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0.00 | | 0 |  |
 | BU10 - Region R624 Teams |
| |
 |  | | Abraham Vasquez ( Vasquez ) | | | | 10 | | | 2 - 7 - 1 | | 28 | | 41 | | -13 | | 7 | | +10 | | 17 | | 1.70 | | 0 |  |
|  | | Andrea Horn ( Horn ) | | | | 10 | | | 5 - 4 - 1 | | 27 | | 34 | | -7 | | 16 | | +10 | | 26 | | 2.60 | | 0 |  |
 |  | | Bane, Vickie | | | | 3 | | | 0 - 3 - 0 | | 0 | | 17 | | -17 | | 0 | | 0 | | 0 | | 0.00 | | 0 |  |
|  | | Buddy Valdovinos ( Valdovinos ) | | | | 10 | | | 10 - 0 - 0 | | 71 | | 14 | | 57 | | 30 | | +10 | | 40 | | 4.00 | | 0 |  |
 |  | | CABRAL | | | | 12 | | | 2 - 9 - 1 | | 22 | | 53 | | -31 | | 7 | | 0 | | 7 | | 0.58 | | 0 |  |
|  | | CHIN | | | | 11 | | | 1 - 9 - 1 | | 22 | | 57 | | -35 | | 4 | | 0 | | 4 | | 0.36 | | 0 |  |
 |  | | CUENTO | | | | 12 | | | 5 - 6 - 1 | | 25 | | 30 | | -5 | | 16 | | 0 | | 16 | | 1.33 | | 0 |  |
|  | | FLORES | | | | 12 | | | 12 - 0 - 0 | | 102 | | 9 | | 93 | | 36 | | 0 | | 36 | | 3.00 | | 0 |  |
 |  | | FRAUSTO | | | | 10 | | | 4 - 5 - 1 | | 22 | | 30 | | -8 | | 13 | | 0 | | 13 | | 1.30 | | 0 |  |
|  | | Hanwei Cheng ( Cheng ) | | | | 10 | | | 4 - 3 - 3 | | 22 | | 21 | | 1 | | 15 | | +9 | | 24 | | 2.40 | | 0 |  |
 |  | | HERNANDEZ | | | | 11 | | | 2 - 8 - 1 | | 22 | | 51 | | -29 | | 7 | | 0 | | 7 | | 0.64 | | 0 |  |
|  | | IGROS | | | | 12 | | | 7 - 4 - 1 | | 33 | | 33 | | 0 | | 22 | | 0 | | 22 | | 1.83 | | 0 |  |
 |  | | Jayson Soria ( Soria ) | | | | 11 | | | 3 - 5 - 3 | | 24 | | 27 | | -3 | | 12 | | +10 | | 22 | | 2.00 | | 0 |  |
|  | | Jayson Soria | | | | 4 | | | 2 - 1 - 1 | | 14 | | 10 | | 4 | | 25 | | 0 | | 25 | | 6.25 | | 0 |  |
 |  | | Jayson Soria | | | | 2 | | | 1 - 1 - 0 | | 5 | | 6 | | -1 | | 11 | | 0 | | 11 | | 5.50 | | 0 |  |
|  | | Jayson Soria | | | | 1 | | | 0 - 1 - 0 | | 1 | | 5 | | -4 | | 1 | | 0 | | 1 | | 1.00 | | 0 |  |
 |  | | Jayson Soria | | | | 1 | | | 1 - 0 - 0 | | 6 | | 2 | | 4 | | 9 | | 0 | | 9 | | 9.00 | | 0 |  |
|  | | Jose Delgado ( Delgado ) | | | | 11 | | | 5 - 4 - 2 | | 43 | | 30 | | 13 | | 17 | | +8 | | 25 | | 2.27 | | 0 |  |
 |  | | Kamal Patel ( Patel ) | | | | 11 | | | 3 - 7 - 1 | | 34 | | 49 | | -15 | | 10 | | 0 | | 10 | | 0.91 | | 0 |  |
|  | | Ledesma | | | | 10 | | | 6 - 3 - 1 | | 33 | | 30 | | 3 | | 19 | | 0 | | 19 | | 1.90 | | 0 |  |
 |  | | Matthew Cabral ( Cabral ) | | | | 10 | | | 2 - 7 - 1 | | 24 | | 48 | | -24 | | 7 | | +10 | | 17 | | 1.70 | | 0 |  |
|  | | MCKENNA | | | | 10 | | | 10 - 0 - 0 | | 40 | | 14 | | 26 | | 30 | | 0 | | 30 | | 3.00 | | 0 |  |
 |  | | Merced Rodriguez ( Rodriguez ) | | | | 10 | | | 2 - 6 - 2 | | 25 | | 44 | | -19 | | 8 | | +10 | | 18 | | 1.80 | | 0 |  |
|  | | Ming Leong | | | | 0 | | | 0 - 0 - 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0.00 | | 0 |  |
 |  | | Ming Leong | | | | 2 | | | 0 - 1 - 1 | | 3 | | 6 | | -3 | | 6 | | 0 | | 6 | | 3.00 | | 0 |  |
|  | | Oscar Sesma ( Sesma ) | | | | 10 | | | 4 - 5 - 1 | | 39 | | 29 | | 10 | | 13 | | +5 | | 18 | | 1.80 | | 0 |  |
 |  | | Oscar Sesma | | | | 1 | | | 0 - 1 - 0 | | 5 | | 6 | | -1 | | 3 | | 0 | | 3 | | 3.00 | | 0 |  |
|  | | Oscar Sesma | | | | 3 | | | 2 - 0 - 1 | | 13 | | 4 | | 9 | | 23 | | 0 | | 23 | | 7.67 | | 0 |  |
 |  |  | Ramirez, Paul | | | | 3 | | | 0 - 3 - 0 | | 0 | | 3 | | -3 | | 0 | | 0 | | 0 | | 0.00 | | 0 |  |
|  | | Raul Ramirez | | | | 1 | | | 0 - 1 - 0 | | 3 | | 4 | | -1 | | 3 | | 0 | | 3 | | 3.00 | | 0 |  |
 |  | | Raul Ramirez | | | | 3 | | | 2 - 1 - 0 | | 11 | | 6 | | 5 | | 20 | | 0 | | 20 | | 6.67 | | 0 |  |
|  | | Rich Igros ( Igros ) | | | | 10 | | | 4 - 5 - 1 | | 26 | | 29 | | -3 | | 13 | | +10 | | 23 | | 2.30 | | 0 |  |
 |  | | Rolf ( Walnut ) | | | | 3 | | | 1 - 1 - 1 | | 10 | | 12 | | -2 | | 16 | | 0 | | 16 | | 5.33 | | 0 |  |
|  | | Ronald Escandon ( Escandon ) | | | | 10 | | | 8 - 2 - 0 | | 44 | | 24 | | 20 | | 24 | | +10 | | 34 | | 3.40 | | 0 |  |
 |  | | Ruben Van Colenberghe ( Van Colenberghe ) | | | | 11 | | | 5 - 6 - 0 | | 22 | | 34 | | -12 | | 15 | | 0 | | 15 | | 1.36 | | 0 |  |
|  | | Ruben Van Colenberghe ( Walnut ) | | | | 4 | | | 2 - 2 - 0 | | 7 | | 12 | | -5 | | 18 | | 0 | | 18 | | 4.50 | | 0 |  |
 |  | | Sergio Lopez ( Lopez ) | | | | 10 | | | 5 - 5 - 0 | | 33 | | 34 | | -1 | | 15 | | +9 | | 24 | | 2.40 | | 0 |  |
|  | | Tony Vuong ( Vuong ) | | | | 10 | | | 6 - 4 - 0 | | 33 | | 38 | | -5 | | 18 | | +10 | | 28 | | 2.80 | | 0 |  |
 |  | | VALDOVINOS | | | | 12 | | | 10 - 2 - 0 | | 64 | | 18 | | 46 | | 30 | | 0 | | 30 | | 2.50 | | 0 |  |
|  | | Wilson Moreno ( Moreno ) | | | | 10 | | | 3 - 6 - 1 | | 28 | | 54 | | -26 | | 10 | | +9 | | 19 | | 1.90 | | 0 |  |
 |  | | ZARAGOZA | | | | 10 | | | 1 - 9 - 0 | | 10 | | 43 | | -33 | | 3 | | 0 | | 3 | | 0.30 | | 0 |  |
 | BU12 - Region R624 Teams |
| |
 |  | | 624-Walnut-Cooke | | | | 3 | | | 0 - 3 - 0 | | 1 | | 13 | | -12 | | 1 | | 0 | | 1 | | 0.33 | | 0 |  |
|  | | AVILA | | | | 11 | | | 5 - 5 - 1 | | 37 | | 27 | | 10 | | 16 | | 0 | | 16 | | 1.45 | | 0 |  |
 |  | | AYALA | | | | 10 | | | 0 - 9 - 1 | | 15 | | 66 | | -51 | | 1 | | 0 | | 1 | | 0.10 | | 0 |  |
|  | | Ayesha Haq ( Haq ) | | | | 10 | | | 5 - 5 - 0 | | 30 | | 39 | | -9 | | 15 | | +9 | | 24 | | 2.40 | | 0 |  |
 |  |  | Behar Michael | | | | 3 | | | 2 - 1 - 0 | | 6 | | 5 | | 1 | | 19 | | 0 | | 19 | | 6.33 | | 0 |  |
|  | | Behar Michael | | | | 1 | | | 1 - 0 - 0 | | 4 | | 3 | | 1 | | 9 | | 0 | | 9 | | 9.00 | | 0 |  |
 |  | | COOKE | | | | 12 | | | 9 - 2 - 1 | | 56 | | 20 | | 36 | | 28 | | 0 | | 28 | | 2.33 | | 0 |  |
|  | | Daniel Villatoro ( Villatoro ) | | | | 10 | | | 5 - 4 - 1 | | 34 | | 31 | | 3 | | 16 | | +10 | | 26 | | 2.60 | | 0 |  |
 |  | | DELGADO | | | | 12 | | | 6 - 6 - 0 | | 37 | | 31 | | 6 | | 18 | | 0 | | 18 | | 1.50 | | 0 |  |
|  | | Eli Reyes | | | | 1 | | | 0 - 1 - 0 | | 1 | | 4 | | -3 | | 1 | | 0 | | 1 | | 1.00 | | 0 |  |
 |  | | Eli Reyes | | | | 3 | | | 2 - 1 - 0 | | 19 | | 12 | | 7 | | 19 | | 0 | | 19 | | 6.33 | | 1 |  |
|  | | Hector Vega | | | | 4 | | | 3 - 1 - 0 | | 12 | | 6 | | 6 | | 28 | | 0 | | 28 | | 7.00 | | 0 |  |
 |  | | Hector Vega | | | | 3 | | | 0 - 3 - 0 | | 7 | | 17 | | -10 | | 7 | | 0 | | 7 | | 2.33 | | 0 |  |
|  | | Henley Ochi ( Ochi ) | | | | 10 | | | 10 - 0 - 0 | | 78 | | 5 | | 73 | | 30 | | +10 | | 40 | | 4.00 | | 0 |  |
 |  | | Ieong, Ming | | | | 3 | | | 0 - 2 - 1 | | 5 | | 10 | | -5 | | 7 | | 0 | | 7 | | 2.33 | | 0 |  |
|  | | Isaiah Bauza-Avila ( Walnut ) | | | | 4 | | | 3 - 1 - 0 | | 8 | | 3 | | 5 | | 26 | | 0 | | 26 | | 6.50 | | 0 |  |
 |  | | James Wolfe ( Wolfe ) | | | | 10 | | | 5 - 4 - 1 | | 37 | | 35 | | 2 | | 16 | | +10 | | 26 | | 2.60 | | 0 |  |
|  | | Joseph Northrup ( Northrup ) | | | | 10 | | | 3 - 7 - 0 | | 44 | | 47 | | -3 | | 9 | | +9 | | 18 | | 1.80 | | 0 |  |
 |  | | Kamal Patel ( Patel ) | | | | 10 | | | 0 - 10 - 0 | | 10 | | 79 | | -69 | | 0 | | +10 | | 10 | | 1.00 | | 0 |  |
|  | | Michael Behar | | | | 1 | | | 1 - 0 - 0 | | 4 | | 0 | | 4 | | 10 | | 0 | | 10 | | 10.00 | | 0 |  |
 |  |  | Michael Behar | | | | 3 | | | 3 - 0 - 0 | | 15 | | 4 | | 11 | | 25 | | 0 | | 25 | | 8.33 | | 1 |  |
|  | | Michael Behar ( Walnut ) | | | | 1 | | | 1 - 0 - 0 | | 5 | | 3 | | 2 | | 9 | | 0 | | 9 | | 9.00 | | 0 |  |
 |  |  | Michael Behar ( Walnut ) | | | | 3 | | | 3 - 0 - 0 | | 23 | | 1 | | 22 | | 28 | | 0 | | 28 | | 9.33 | | 0 |  |
|  | | Miguel Perez | | | | 3 | | | 1 - 2 - 0 | | 6 | | 6 | | 0 | | 12 | | 0 | | 12 | | 4.00 | | 0 |  |
 |  | | Miguel Perez | | | | 1 | | | 1 - 0 - 0 | | 6 | | 2 | | 4 | | 9 | | 0 | | 9 | | 9.00 | | 0 |  |
|  | | OCHI | | | | 12 | | | 7 - 5 - 0 | | 30 | | 24 | | 6 | | 21 | | 0 | | 21 | | 1.75 | | 0 |  |
 |  | | Ofelia Roman ( Roman ) | | | | 10 | | | 6 - 4 - 0 | | 36 | | 24 | | 12 | | 18 | | +10 | | 28 | | 2.80 | | 0 |  |
|  | | POLO | | | | 11 | | | 9 - 1 - 1 | | 38 | | 18 | | 20 | | 28 | | 0 | | 28 | | 2.55 | | 0 |  |
 |  | | Ramirez | | | | 1 | | | 1 - 0 - 0 | | 2 | | 0 | | 2 | | 9 | | 0 | | 9 | | 9.00 | | 0 |  |
|  | | Ramirez | | | | 3 | | | 2 - 1 - 0 | | 4 | | 1 | | 3 | | 18 | | 0 | | 18 | | 6.00 | | 0 |  |
 |  | | Raul Ramirez | | | | 3 | | | 3 - 0 - 0 | | 22 | | 0 | | 22 | | 30 | | 0 | | 30 | | 10.00 | | 0 |  |
|  | | Raul Ramirez | | | | 1 | | | 0 - 1 - 0 | | 1 | | 2 | | -1 | | 1 | | 0 | | 1 | | 1.00 | | 0 |  |
 |  | | ROLF | | | | 11 | | | 0 - 10 - 1 | | 8 | | 53 | | -45 | | 1 | | 0 | | 1 | | 0.09 | | 0 |  |
|  | | Sesma, Oscar | | | | 3 | | | 2 - 1 - 0 | | 15 | | 8 | | 7 | | 20 | | 0 | | 20 | | 6.67 | | 0 |  |
 |  | | Sesma, Oscar | | | | 1 | | | 0 - 1 - 0 | | 1 | | 3 | | -2 | | 1 | | 0 | | 1 | | 1.00 | | 0 |  |
|  | | Spencer Cooke ( Cooke ) | | | | 10 | | | 5 - 5 - 0 | | 27 | | 36 | | -9 | | 15 | | +10 | | 25 | | 2.50 | | 0 |  |
 |  | | Thomas Cyhaniuk | | | | 1 | | | 0 - 1 - 0 | | 2 | | 3 | | -1 | | 2 | | 0 | | 2 | | 2.00 | | 0 |  |
|  | | Thomas Cyhaniuk | | | | 3 | | | 1 - 1 - 1 | | 7 | | 6 | | 1 | | 16 | | 0 | | 16 | | 5.33 | | 0 |  |
 |  | | WOLFE | | | | 11 | | | 6 - 4 - 1 | | 39 | | 21 | | 18 | | 19 | | 0 | | 19 | | 1.73 | | 0 |  |
 | BU12 - Section Extra Team(s) |
| |
 |  | | Sergio Sandoval ( Walnut EXTRA ) | | | | 14 | | | 11 - 3 - 0 | | 50 | | 15 | | 35 | | 33 | | 0 | | 33 | | 2.36 | | 0 |  |
|  | | Sergio Sandoval ( Walnut EXTRA ) | | | | 0 | | | 0 - 0 - 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0.00 | | 0 |  |
|  |
|  | | AURE | | | | 8 | | | 8 - 0 - 0 | | 40 | | 8 | | 32 | | 24 | | 0 | | 24 | | 3.00 | | 0 |  |
 |  | | Azeddine Ouhida | | | | 2 | | | 2 - 0 - 0 | | 5 | | 2 | | 3 | | 17 | | 0 | | 17 | | 8.50 | | 0 |  |
|  | | Buddy Valdovinos ( Avila/Valdovinos ) | | | | 8 | | | 6 - 1 - 1 | | 24 | | 8 | | 16 | | 19 | | +8 | | 27 | | 3.37 | | 0 |  |
 |  | | Carlo Yu ( Yu ) | | | | 8 | | | 2 - 6 - 0 | | 15 | | 41 | | -26 | | 6 | | +8 | | 14 | | 1.75 | | 0 |  |
|  | | Corona Jr ( Walnut Elite (C) ) | | | | 3 | | | 1 - 1 - 1 | | 4 | | 4 | | 0 | | 14 | | 0 | | 14 | | 4.67 | | 0 |  |
 |  | | GUILLERMO | | | | 9 | | | 1 - 5 - 3 | | 17 | | 38 | | -21 | | 4 | | 0 | | 4 | | 0.44 | | 1 |  |
|  | | Hanwei Cheng ( Cheng ) | | | | 8 | | | 5 - 2 - 1 | | 37 | | 19 | | 18 | | 14 | | +8 | | 22 | | 2.75 | | 1 |  |
 |  | | Hanwei Cheng ( Walnut Avila ) | | | | 1 | | | 0 - 1 - 0 | | 1 | | 3 | | -2 | | 1 | | 0 | | 1 | | 1.00 | | 0 |  |
|  | | Herlindo Najera | | | | 1 | | | 0 - 1 - 0 | | 0 | | 1 | | -1 | | 0 | | 0 | | 0 | | 0.00 | | 0 |  |
 |  |  | Herlindo Najera | | | | 3 | | | 1 - 1 - 1 | | 4 | | 5 | | -1 | | 13 | | 0 | | 13 | | 4.33 | | 0 |  |
|  | | Joe Avila | | | | 2 | | | 2 - 0 - 0 | | 6 | | 0 | | 6 | | 15 | | 0 | | 15 | | 7.50 | | 1 |  |
 |  | | Joe Avila | | | | 1 | | | 1 - 0 - 0 | | 4 | | 3 | | 1 | | 9 | | 0 | | 9 | | 9.00 | | 0 |  |
|  | | Joe Avila | | | | 3 | | | 3 - 0 - 0 | | 15 | | 1 | | 14 | | 29 | | 0 | | 29 | | 9.67 | | 0 |  |
 |  | | Joe Avila | | | | 1 | | | 1 - 0 - 0 | | 3 | | 2 | | 1 | | 9 | | 0 | | 9 | | 9.00 | | 0 |  |
|  | | Jose Avila ( Avila ) | | | | 8 | | | 0 - 8 - 0 | | 15 | | 41 | | -26 | | -2 | | +8 | | 6 | | 0.75 | | 1 |  |
 |  | | Jose Avila | | | | 3 | | | 1 - 0 - 2 | | 2 | | 0 | | 2 | | 17 | | 0 | | 17 | | 5.67 | | 0 |  |
|  | | Jose Avila | | | | 1 | | | 0 - 1 - 0 | | 1 | | 3 | | -2 | | 1 | | 0 | | 1 | | 1.00 | | 0 |  |
 |  | | Marco Polo ( Polo ) | | | | 8 | | | 6 - 2 - 0 | | 31 | | 13 | | 18 | | 18 | | +7 | | 25 | | 3.12 | | 0 |  |
|  | | Miguel Perez | | | | 3 | | | 0 - 3 - 0 | | 3 | | 28 | | -25 | | 3 | | 0 | | 3 | | 1.00 | | 0 |  |
 |  | | Moreno, Wilson | | | | 3 | | | 2 - 0 - 1 | | 12 | | 2 | | 10 | | 23 | | 0 | | 23 | | 7.67 | | 0 |  |
|  | | Moreno, Wilson | | | | 1 | | | 1 - 0 - 0 | | 3 | | 0 | | 3 | | 10 | | 0 | | 10 | | 10.00 | | 0 |  |
 |  | | PEREZ | | | | 8 | | | 2 - 5 - 1 | | 29 | | 34 | | -5 | | 7 | | 0 | | 7 | | 0.88 | | 0 |  |
|  | | Sergio Corona | | | | 3 | | | 3 - 0 - 0 | | 12 | | 2 | | 10 | | 27 | | 0 | | 27 | | 9.00 | | 0 |  |
 |  | | Sergio Corona | | | | 1 | | | 1 - 0 - 0 | | 1 | | 0 | | 1 | | 8 | | 0 | | 8 | | 8.00 | | 0 |  |
|  | | Tom West | | | | 3 | | | 3 - 0 - 0 | | 15 | | 3 | | 12 | | 28 | | 0 | | 28 | | 9.33 | | 0 |  |
 |  | | Tom West | | | | 1 | | | 0 - 1 - 0 | | 2 | | 7 | | -5 | | 2 | | 0 | | 2 | | 2.00 | | 0 |  |
|  | | TSE | | | | 9 | | | 2 - 5 - 2 | | 25 | | 32 | | -7 | | 8 | | 0 | | 8 | | 0.89 | | 0 |  |
 |  | | ZAVALA | | | | 8 | | | 4 - 2 - 2 | | 23 | | 22 | | 1 | | 14 | | 0 | | 14 | | 1.75 | | 0 |  |
 | BU16 - Region R624 Teams |
| |
 |  |  | Chukwuemeka Ikpa | | | | 3 | | | 1 - 2 - 0 | | 4 | | 7 | | -3 | | 10 | | 0 | | 10 | | 3.33 | | 0 |  |
|  | | COLMENARES | | | | 0 | | | 0 - 0 - 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0.00 | | 0 |  |
 |  | | CORONA | | | | 0 | | | 0 - 0 - 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0.00 | | 0 |  |
