Team Information | S1U624-23-FALL | U624-ZARAGOZA |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
4 |

Completed Games: | 
4 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/30/23 : 09:15 AM : U624-Walnut Ranch Park - Field DN | BU10 | 4628 | U624-CUENTO U624-Ledesma | Holmes, Danielle | AR | 2 |
| 10/21/23 : 08:00 AM : U624-Walnut Ranch Park - Field DS | GU10 | 4749 | U624-FRAUSTO U624-GUERRA | Holmes, Danielle | AR | 2 |
| 10/27/23 : 07:15 PM : U624-Walnut Ranch Park - Field B | GU12 | 40405 | U624-ALCARAZ U624-ALMAGUER | Holmes, Danielle | AR | 2 |
| 10/28/23 : 08:00 AM : U624-Walnut Ranch Park - Field DS | GU10 | 5344 | U624-WANG U624-GUERRA | Holmes, Danielle | AR | 2 |
| |
|
|
|
|
|
8 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
Coach Certifications | 20 | 1 | 20 | |
Players Ratings Submittal | 20 | 1 | 20 | |
Snackbar & Field Marshal | 10 | 1 | 10 | 2 fix slots |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 8 |  |
 |  |  |  |  |
 |  | Region Points | 58 |  |
 |  |  |  |  |
 |  | Team Quota | 100 |  |
 |  | Points Needed | 42 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 42 ] points to meet your team quota once your pending games have been completed. |
|