Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/21/24 : 08:00 AM : U624-Walnut Ranch Park - Field B | GU12 | 14175 | U624-Jimenez_R U624-Patel_K | Mancilla, Gerardo | Center | 3 |
| 09/21/24 : 10:30 AM : U624-Walnut Ranch Park - Field DN | BU10 | 14246 | U624-Lopez_S U624-Vuong_T | Mancilla, Gerardo | Center | 3 |
| 09/28/24 : 10:30 AM : U624-Walnut Ranch Park - Field CS | GU10 | 14260 | U624-Ramos_M U624-Mancilla_F | Castrejon, Carlos | AR | 2 |
| 10/12/24 : 08:00 AM : U624-Walnut Ranch Park - Field CN | BU10 | 14711 | U624-Vasquez_A U624-Horn_A | Castrejon, Carlos | AR | 2 |
| 10/19/24 : 12:30 PM : U624-Walnut Ranch Park - Field B | GU12 | 14199 | U624-Stein_M U624-Ramos_M | Mancilla, Gerardo | AR | 2 |
| 10/26/24 : 10:30 AM : U624-Walnut Ranch Park - Field CS | GU10 | 14741 | U624-Gleason_M U624-Mancilla_F | Castrejon, Carlos | AR | 2 |
| 10/26/24 : 11:45 AM : U624-Walnut Ranch Park - Field CN | BU10 | 14738 | U624-Escandon_R U624-Horn_A | Castrejon, Carlos | AR | 2 |
| 11/01/24 : 07:30 PM : U624-Walnut Ranch Park - Field B | GU12 | 14212 | U624-Stein_M U624-Patel_K | Mancilla, Gerardo | Center | 3 |
| 11/09/24 : 08:00 AM : U624-Walnut Ranch Park - Field CS | GU10 | 14753 | U624-Paez_R U624-Delgado_J | Mancilla, Gerardo | Center | 3 |
| 11/09/24 : 09:15 AM : U624-Walnut Ranch Park - Field CN | BU10 | 14756 | U624-Soria_J U624-Sesma_O | Mancilla, Gerardo | Center | 3 |
| 11/16/24 : 01:00 PM : U624-Walnut Ranch Park - Field CN | GU10 | 14228 | U624-Alvarado_H U624-Garcia_G | Castrejon, Carlos | AR | 2 |
| 11/16/24 : 08:00 AM : U624-Walnut Ranch Park - Field CN | BU10 | 14221 | U624-Soria_J U624-Moreno_W | Mancilla, Gerardo | Center | 3 |
| |
|
|
|
|
|
30 |
0 |