Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/14/24 : 01:45 PM : U624-Walnut Ranch Park - Field DS | BU10 | 14235 | U624-Escandon_R U624-Vasquez_A | Soria, Jaxson | AR | 2 |
| 09/20/24 : 06:15 PM : U624-Walnut Ranch Park - Field CN | BU10 | 14241 | U624-Igros_R U624-Delgado_J | Soria, Jaxson | AR | 2 |
| 09/20/24 : 07:30 PM : U624-Walnut Ranch Park - Field CN | BU10 | 14244 | U624-Horn_A U624-Soria_J | Dela Rama, Ryan | AR | 2 |
| 09/21/24 : 08:00 AM : U624-Walnut Ranch Park - Field DS | BU10 | 14242 | U624-Rodriguez_M U624-Cheng_H | Soria, Jaxson | AR | 2 |
| 09/21/24 : 09:15 AM : U624-Walnut Ranch Park - Field DS | GU10 | 14250 | U624-Garcia_G U624-Gleason_M | Soria, Jayson | Center | 3 |
| 09/28/24 : 09:15 AM : U624-Walnut Ranch Park - Field CN | BU10 | 14255 | U624-Cheng_H U624-Soria_J | Dela Rama, Ryan | AR | 2 |
| 09/28/24 : 11:00 AM : U624-Walnut Ranch Park - Field B | BU12 | 14179 | U624-Roman_O U624-Patel_K | Soria, Jaxson | AR | 2 |
| 10/04/24 : 06:15 PM : U624-Walnut Ranch Park - Field CN | BU10 | 14261 | U624-Cabral_M U624-Soria_J | Yu, Daxin | AR | 2 |
| 10/05/24 : 08:00 AM : U624-Walnut Ranch Park - Field CS | GU10 | 14265 | U624-Delgado_J U624-Paez_R | Soria, Jayson | Center | 3 |
| 10/12/24 : 01:00 PM : U624-Walnut Ranch Park - Field CS | BU10 | 14717 | U624-Delgado_J U624-Soria_J | Yu, Daxin | AR | 2 |
| 10/19/24 : 01:00 PM : U624-Walnut Ranch Park - Field CS | BU10 | 14726 | U624-Soria_J U624-Vuong_T | Yu, Daxin | AR | 2 |
| 10/19/24 : 08:00 AM : U624-Walnut Ranch Park - Field CN | BU10 | 14724 | U624-Vasquez_A U624-Cheng_H | Soria, Jayson | Center | 3 |
| 10/25/24 : 06:15 PM : U624-Walnut Ranch Park - Field CN | BU10 | 14731 | U624-Lopez_S U624-Soria_J | Dela Rama, Ryan | AR | 2 |
| |
|
|
|
|
|
29 |
0 |