Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/14/24 : 01:45 PM : U624-Walnut Ranch Park - Field DS | BU10 | 14235 | U624-Escandon_R U624-Vasquez_A | Delgado R624, Jorge | Center | 3 |
| 09/14/24 : 11:15 AM : U624-Walnut Ranch Park - Field DS | GU10 | 14239 | U624-Ramos_M U624-Alvarado_H | Siu, Hailey | AR | 2 |
| 09/14/24 : 11:15 AM : U624-Walnut Ranch Park - Field DS | GU10 | 14239 | U624-Ramos_M U624-Alvarado_H | Siu, Paul | Center | 3 |
| 09/20/24 : 06:15 PM : U624-Walnut Ranch Park - Field CS | GU10 | 14248 | U624-Paez_R U624-Mancilla_F | Siu, Paul | Center | 3 |
| 09/21/24 : 09:15 AM : U624-Walnut Ranch Park - Field DN | BU10 | 14245 | U624-Valdovinos_B U624-Vasquez_A | Delgado R624, Jorge | Center | 3 |
| 09/21/24 : 12:30 PM : U624-Walnut Ranch Park - Field B | BU12 | 14173 | U624-Patel_K U624-Ochi_H | Delgado R624, Jorge | AR | 2 |
| 09/28/24 : 09:15 AM : U624-Walnut Ranch Park - Field CS | GU10 | 14259 | U624-Gleason_M U624-Paez_R | Delgado R624, Jorge | Center | 3 |
| 10/05/24 : 09:15 AM : U624-Walnut Ranch Park - Field CS | BU10 | 14268 | U624-Rodriguez_M U624-Escandon_R | Delgado R624, Jorge | Center | 3 |
| 10/05/24 : 11:00 AM : U624-Walnut Ranch Park - Field A | BU14 | 14145 | U624-Cheng_H U624-Valdovinos_B | Delgado R624, Jorge | Center | 3 |
| 10/12/24 : 10:30 AM : U624-Walnut Ranch Park - Field CS | GU10 | 14720 | U624-Paez_R U624-Ramos_M | Siu, Paul | Center | 3 |
| 10/26/24 : 10:30 AM : U624-Walnut Ranch Park - Field CS | GU10 | 14741 | U624-Gleason_M U624-Mancilla_F | Siu, Paul | Center | 3 |
| 11/02/24 : 09:15 AM : U624-Walnut Ranch Park - Field CS | GU10 | 14746 | U624-Paez_R U624-Garcia_G | Delgado R624, Jorge | Center | 3 |
| |
|
|
|
|
|
34 |
0 |