Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/14/24 : 10:00 AM : U624-Walnut Ranch Park - Field DS | GU10 | 14238 | U624-Delgado_J U624-Mancilla_F | Krogmann, Florian | AR | 2 |
| 09/14/24 : 11:15 AM : U624-Walnut Ranch Park - Field DN | BU10 | 14237 | U624-Vuong_T U624-Rodriguez_M | Krogmann, Florian | Center | 3 |
| 09/20/24 : 06:15 PM : U624-Walnut Ranch Park - Field CS | GU10 | 14248 | U624-Paez_R U624-Mancilla_F | Truong, Kiet | AR | 2 |
| 09/27/24 : 06:15 PM : U624-Walnut Ranch Park - Field CN | BU10 | 14251 | U624-Horn_A U624-Sesma_O | Krogmann, Florian | AR | 2 |
| 10/05/24 : 10:30 AM : U624-Walnut Ranch Park - Field CS | BU10 | 14269 | U624-Delgado_J U624-Lopez_S | Truong, Kiet | Center | 3 |
| 10/12/24 : 08:00 AM : U624-Walnut Ranch Park - Field CS | GU10 | 14718 | U624-Mancilla_F U624-Alvarado_H | Truong, Kiet | Center | 3 |
| 10/12/24 : 09:15 AM : U624-Walnut Ranch Park - Field CS | GU10 | 14719 | U624-Gleason_M U624-Delgado_J | Truong, Kiet | Center | 3 |
| 10/12/24 : 12:30 PM : U624-Walnut Ranch Park - Field B | BU12 | 14192 | U624-Cooke_S U624-Roman_O | Truong, Kiet | Center | 3 |
| 10/19/24 : 08:00 AM : U624-Walnut Ranch Park - Field B | BU12 | 14195 | U624-Haq_A U624-Northrup_J | Truong, Kiet | Center | 3 |
| 10/19/24 : 09:30 AM : U624-Walnut Ranch Park - Field B | BU12 | 14196 | U624-Villatoro_D U624-Cooke_S | Truong, Kiet | Center | 3 |
| 10/26/24 : 10:30 AM : U624-Walnut Ranch Park - Field CN | BU10 | 14737 | U624-Sesma_O U624-Igros_R | Krogmann, Florian | Center | 3 |
| 11/02/24 : 09:15 AM : U624-Walnut Ranch Park - Field CN | BU10 | 14749 | U624-Valdovinos_B U624-Rodriguez_M | Krogmann, Florian | Center | 3 |
| 11/09/24 : 11:45 AM : U624-Walnut Ranch Park - Field CN | BU10 | 14757 | U624-Cheng_H U624-Lopez_S | Truong, Kiet | Center | 3 |
| 11/09/24 : 11:45 AM : U624-Walnut Ranch Park - Field CS | GU10 | 14752 | U624-Gleason_M U624-Alvarado_H | Krogmann, Florian | Center | 3 |
| |
|
|
|
|
|
39 |
0 |